Klimanov Sergey G. Course Schedule

Wednesday

16:15 — 17:50
Reserved Dep. 412 B23-201 , B23-202 , B23-203 , B23-204 , B23-206 , B23-207 , B23-211 , B23-212 , B23-221 , B23-261 (2024-02-07 — 2024-05-15)
Reserved Dep. 412 B23-201 , B23-202 , B23-203 , B23-204 , B23-206 , B23-207 , B23-211 , B23-212 , B23-221 , B23-261 (2024-02-07 — 2024-05-15)
Reserved Dep. 412 B23-201 , B23-202 , B23-203 , B23-204 , B23-206 , B23-207 , B23-211 , B23-212 , B23-221 , B23-261 (2024-02-07 — 2024-05-15)
Reserved Dep. 412 B23-201 , B23-202 , B23-203 , B23-204 , B23-206 , B23-207 , B23-211 , B23-212 , B23-221 , B23-261 (2024-02-07 — 2024-05-15)
Reserved Dep. 412 B22-201 , B22-202 , B22-203 , B22-204 , B22-206 , B22-211 , B22-212 , B22-221 (2024-02-07 — 2024-05-15)
Reserved Dep. 412 B22-201 , B22-202 , B22-203 , B22-204 , B22-206 , B22-211 , B22-212 , B22-221 (2024-02-07 — 2024-05-15)

Thursday

14:30 — 16:05
Sem
Mathematical Physics Equations B21-401 , B21-405 , B21-413

Friday

14:30 — 16:05
16:15 — 17:00
Lec
Machine learning in data processing M23-208 , M23-218
17:05 — 18:40
Sem
Machine learning in data processing M23-208 , M23-218